Sitting still just feels empty.
Sitting still just feels empty.
can i ask which publication you read? i found many diff versions and am unsure which
This audiobook/radioplay of Ulysses is one of the greatest feats of literature, it is beautiful and freely available.
https://archive.org/details/Ulysses-Audiobook-Merged/
I don’t think you can go wrong with which print version you get personally, but I would recommend the Oxford edition.
https://global.oup.com/academic/product/ulysses-9780192855107?cc=us&lang=en
inb4 some morons comment “how many have YOU been in”.. it’s probably fair to say “star” probably is the operating term for “actor”
“Will & Grace” fans may remember Corey for his recurring part as Josh – one of Grace’s boyfriends – in five episodes of the hit sitcom
Yeah, no. No idea. But I’m probably not a real fan.
Monthly Active Users^[1]^:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 4926 | 4938 | 6179 | 4349 | 1734 | 1694 | 295 | 6179 |
| Lemmy | 39050 | 37623 | 40418 | 36329 | 35173 | 36999 | 48185 | 72618 |
| Mbin | 793 | 789 | 808 | 785 | 736 | 868 | 905 | 3967 |
| Threadiverse | 44769 | 43350 | 47405 | 41463 | 37643 | 39561 | 49385 | |
| | | | | | | | | |
| Mastodon | 777825 | 778944 | 787641 | 756526 | 674907 | 696076 | 907994 | 2737163 |
| Pixelfed | 128333 | 128549 | 119519 | 103299 | 85244 | 122796 | 189311 | 338813 |
| Peertube | 41062 | 41425 | 41181 | 29638 | 26938 | 27088 | 36735 | 41545 |
| Loops | 6476 | 6639 | 8088 | 7176 | 1988 | 27437 | 0 | 29821 |
| Bookwyrm | 1541 | 1560 | 1563 | 1546 | 2811 | 2982 | 7672 | 9429 |
| Friendica | 2531 | 2619 | 2632 | 1526 | 1296 | 1733 | 4056 | 4734 |
| Forgejo | 110 | 112 | 114 | 511 | 399 | 406 | 613 | 1168 |
| Funkwhale | 300 | 298 | 267 | 248 | 207 | 230 | 478 | 1114 |
| Flohmarkt | 38 | 34 | 21 | 39 | 5 | 0 | 0 | 40 |
| | | | | | | | | |
| Fediverse | 1002985 | 1003530 | 1008431 | 941972 | 831438 | 918309 | 1196244 | |
Difference^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | -12 | -1253 | 577 | 3192 | 3232 | 4631 | -1253 |
| Lemmy | 1427 | -1368 | 2721 | 3877 | 2051 | -9135 | -33568 |
| Mbin | 4 | -15 | 8 | 57 | -75 | -112 | -3174 |
| Threadiverse | 1419 | -2636 | 3306 | 7126 | 5208 | -4616 | |
| | | | | | | | |
| Mastodon | -1119 | -9816 | 21299 | 102918 | 81749 | -130169 | -1959338 |
| Pixelfed | -216 | 8814 | 25034 | 43089 | 5537 | -60978 | -210480 |
| Peertube | -363 | -119 | 11424 | 14124 | 13974 | 4327 | -483 |
| Loops | -163 | -1612 | -700 | 4488 | -20961 | 0 | -23345 |
| Bookwyrm | -19 | -22 | -5 | -1270 | -1441 | -6131 | -7888 |
| Friendica | -88 | -101 | 1005 | 1235 | 798 | -1525 | -2203 |
| Forgejo | -2 | -4 | -401 | -289 | -296 | -503 | -1058 |
| Funkwhale | 2 | 33 | 52 | 93 | 70 | -178 | -814 |
| Flohmarkt | 4 | 17 | -1 | 33 | 0 | 0 | -2 |
| | | | | | | | |
| Fediverse | -545 | -5446 | 61013 | 171547 | 84676 | -193259 | |
Change (%)^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | -0.2% | -20.3% | 13.3% | 184.1% | 190.8% | 1569.8% | -20.3% |
| Lemmy | 3.8% | -3.4% | 7.5% | 11.0% | 5.5% | -19.0% | -46.2% |
| Mbin | 0.5% | -1.9% | 1.0% | 7.7% | -8.6% | -12.4% | -80.0% |
| Threadiverse | 3.3% | -5.6% | 8.0% | 18.9% | 13.2% | -9.3% | |
| | | | | | | | |
| Mastodon | -0.1% | -1.2% | 2.8% | 15.2% | 11.7% | -14.3% | -71.6% |
| Pixelfed | -0.2% | 7.4% | 24.2% | 50.5% | 4.5% | -32.2% | -62.1% |
| Peertube | -0.9% | -0.3% | 38.5% | 52.4% | 51.6% | 11.8% | -1.2% |
| Loops | -2.5% | -19.9% | -9.8% | 225.8% | -76.4% | 0.0% | -78.3% |
| Bookwyrm | -1.2% | -1.4% | -0.3% | -45.2% | -48.3% | -79.9% | -83.7% |
| Friendica | -3.4% | -3.8% | 65.9% | 95.3% | 46.0% | -37.6% | -46.5% |
| Forgejo | -1.8% | -3.5% | -78.5% | -72.4% | -72.9% | -82.1% | -90.6% |
| Funkwhale | 0.7% | 12.4% | 21.0% | 44.9% | 30.4% | -37.2% | -73.1% |
| Flohmarkt | 11.8% | 81.0% | -2.6% | 660.0% | 0.0% | 0.0% | -5.0% |
| | | | | | | | |
| Fediverse | -0.1% | -0.5% | 6.5% | 20.6% | 9.2% | -16.2% | |
Tracker Comparison^[1,2]^:
| Software | Fediverse-Observer^[1]^ | FediDB ^[2]^ |
| :——– | ——-: | ——-: |
| Piefed | 4926 | 5035 |
| Lemmy | 39050 | 48646 |
| Mbin | 793 | 1418 |
| Threadiverse | 44769 | 55099 |
| | | |
| Mastodon | 777825 | 1021625 |
| Pixelfed | 128333 | 132802 |
| Peertube | 41062 | 38352 |
| Loops | 6476 | 6523 |
| Bookwyrm | 1541 | 3824 |
| Friendica | 2531 | 3187 |
| Forgejo | 110 | 1416 |
| Funkwhale | 300 | 755 |
| | | |
| Fediverse | 1002985 | 1263583 |
Notes:
Takeaways:
Random tip that may be useful to same. Garden centres get a lot of pallets with a light wooden frame cage where they ships, small trees and whatever . Often they actually want someone take them off their hands, and if you drop one their side on a regular pallet you get a modularly extendable stack with great airflow and possibility for easy cover if needed.
Southern Live Oak
Rebecca is awesome and the premise interesting and I like slow TV but the first season just didn’t capture. Surprised that it can stretch for so many seasons
I liked season 1 but thought season 2 was too. Too many high stakes storylines happening concurrently
My first attempt at a quenelle… Needs practice, but not a bad go
thank you. my baking skills are not good. i specialize in sauces
I love this guy’s videos! That one is a fun one. ☺️
I’m bored. That’s it. I’m watching the 100 girlfriends anime.
Recently my laptop shit the bed, but luckily I’d set up daily backups with restic! .. It’s been a year and I dug up the archives exactly once, to find some clippings I took from a documentary on badgers. Yeah maybe you should back things up and all but you’ll probably be fine either way.. 😅
My laptop shat the bed not long ago. I just pried my old drive out of it and stuck it in an enclosure 😅
Thats the drive where I back stuff up now lol
!inhabitedbeauty@piefed.social yes! looks good
https://lemmy.ml/pictrs/image/d040c8fc-6719-4881-a84c-12aa9762bda6.jpeg
#iminthispictureandidontlikeit
Not the commentor, but yes: time to set up and configure each account, not interacting with folks on the social media I gave up, and time and effort pumping posts and comments into the Fediverse.
None of that pays the bills of the developers.
Ok so this is fun. We are finally redoing our deck on our house that was built in the 70’s.
The stair treads were these nice wide low-angle kind, using a bracket made by Erecto-pat, which is no longer in business at all! I find it baffling that NO ONE makes a stair step bracket like this, at least nowhere that I can find! Literally the only thing I could find on the entire internet is this ebay listing:
https://www.ebay.com/itm/324682985573
If anyone knows a similar part, that would be super helpful. Otherwise I am going to have to go to a custom metal fab shop to get some made!
Side note, their patent expired, so if you wanna make some bucks, start making some of these up! They work perfectly for stairs. The only reason I need new ones is some are rusted after all these years.
True, i could probably even make these myself ha!
With a press brake it would take a few minutes. Doing something at home with sheet metal that thick is going to be a bear of a job even with a sheet bender. You might be able to find an outfit online willing to do it for you, or at the very least cut the sheets for the fab shop to bed for you first.