Cheers for the lengthy explanation!
Lol. Truth Social using Mastodon seems so ironic.
I don’t advocate because I hate it when people do it to me. What I do instead is that I use it (be it the Fediverse, Linux, any Free/Libre tools, like I use also use analog tools whenever and wherever I can) and let people see that I don’t need or miss the corporate-owned alternatives many of them think are the only way and show them there is an alternative to proprietary (and to digital, something too many Free/Libre users seem to forget ;)
A few people will be intrigued enough to ask me questions but it is them that will be asking the questions and not me bothering them with my own remarks and suggestions which makes a huge difference: they want to know more. From those people, a few will be that intrigued they will be willing to give this or that specific app or tool a chance, or even give Linux a chance… That Linux curiosity has been made a lot simpler thx to the Windows 11 debacle, and thx to the fact that installing my distro of choice (beginner friendly) takes less than 5 maybe 6 minutes on most machines, even older ones, and then, most of the times, everything will work out of the box. There is a real wow moment, there… Followed by some real frustrations but it still is much better than starting with the frustrations and no wow, imho ;)
I wrote a little bit of what forms of advocacy on the Fediverse have historically looked like, and contrasted with a few interesting case studies that are trying to move the needle on network growth.
Honestly some good posts on any relevant community on Reddit have been very successful. Piefed saw a huge boon because of this at the beginning of February. The trouble is you can’t keep spamming it. Reasonably so.
I am checking out Fedilab as a client. On Composing a post it say at the character 0 and counts up as I write. Is there a possibility to show max character and count down as I write?
If there is a setting, where to find it?
Thanks a lot for your help.
https://lemmy.world/pictrs/image/5c255a2c-3297-4567-8f7f-aae2051fe5e4.png
No idea but I’ll tag @apps@toot.fedilab.app in case they know
Monthly Active Users:
| Software | Current | Yesterday | Last Week | Last Month | 3 Months Ago | 6 Months Ago | 1 Year Ago |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 4738 | 4737 | 4633 | 1977 | 1578 | 1666 | 260 |
| Lemmy | 36510 | 36525 | 36366 | 35367 | 36136 | 40133 | 42973 |
| Mbin | 795 | 796 | 783 | 727 | 731 | 906 | 719 |
| Threadiverse | 42043 | 42058 | 41782 | 38071 | 38445 | 42705 | 43952 |
| | | | | | | | |
| Mastodon | 749916 | 750937 | 757276 | 713523 | 677436 | 690496 | 877236 |
| Pixelfed | 103924 | 103880 | 103265 | 106389 | 82600 | 96797 | 304563 |
| Peertube | 29431 | 29676 | 29721 | 27044 | 26676 | 23452 | 34627 |
| Loops | 7706 | 7666 | 7342 | 2526 | 1411 | 26939 | 26110 |
| Bookwyrm | 1460 | 1465 | 1557 | 3573 | 2939 | 3020 | 7005 |
| Friendica | 1578 | 1567 | 1537 | 1373 | 1375 | 1732 | 4279 |
| Forgejo | 501 | 507 | 508 | 516 | 467 | 327 | 644 |
| Funkwhale | 233 | 238 | 241 | 255 | 289 | 248 | 483 |
| Flohmarkt | 37 | 35 | 39 | 29 | 12 | 0 | 0 |
| | | | | | | | |
| Fediverse | 936829 | 938029 | 943268 | 893299 | 831650 | 885716 | 1298899 |
Difference:
| Software | -1 Day | -1 Week | -1 Month | -3 Months | -6 Months | -1 Year |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 1 | 105 | 2761 | 3160 | 3072 | 4478 |
| Lemmy | -15 | 144 | 1143 | 374 | -3623 | -6463 |
| Mbin | -1 | 12 | 68 | 64 | -111 | 76 |
| Threadiverse | -15 | 261 | 3972 | 3598 | -662 | -1909 |
| | | | | | | | |
| Mastodon | -1021 | -7360 | 36393 | 72480 | 59420 | -127320 |
| Pixelfed | 44 | -2465 | 21324 | 21324 | 7127 | -200639 |
| Peertube | -245 | -290 | 2387 | 2755 | 5979 | -5196 |
| Loops | 40 | 364 | 5180 | 6295 | -19233 | -18404 |
| Bookwyrm | -5 | -97 | -2113 | -1479 | -1560 | -5545 |
| Friendica | 11 | 41 | 205 | 203 | -154 | -2701 |
| Forgejo | -6 | -7 | -15 | 34 | 174 | -143 |
| Funkwhale | -5 | -8 | -22 | -56 | -15 | -250 |
| Flohmarkt | 2 | -2 | 8 | 25 | 37 | 37 |
| | | | | | | | |
| Fediverse | -1200 | -6439 | 43530 | 105179 | 51113 | -362070 |
Change (%):
| Software | -1 Day | -1 Week | -1 Month | -3 Months | -6 Months | -1 Year |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 0.0% | 2.3% | 139.7% | 200.3% | 184.4% | 1722.3% |
| Lemmy | -0.0% | 0.4% | 3.2% | 1.0% | -9.0% | -15.0% |
| Mbin | -0.1% | 1.5% | 9.4% | 8.8% | -12.3% | 10.6% |
| Threadiverse | -0.0% | 0.6% | 10.4% | 9.4% | -1.6% | -4.3% |
| | | | | | | | |
| Mastodon | -0.1% | -1.0% | 5.1% | 10.7% | 8.6% | -14.5% |
| Pixelfed | 0.0% | -2.3% | 25.8% | 25.8% | 7.4% | -65.9% |
| Peertube | -0.8% | -1.0% | 8.8% | 10.3% | 25.5% | -15.0% |
| Loops | 0.5% | 5.0% | 205.1% | 446.1% | -71.4% | -70.5% |
| Bookwyrm | -0.3% | -6.2% | -59.1% | -50.3% | -51.7% | -79.2% |
| Friendica | 0.7% | 2.7% | 14.9% | 14.8% | -8.9% | -63.1% |
| Forgejo | -1.2% | -1.4% | -2.9% | 7.3% | 53.2% | -22.2% |
| Funkwhale | -2.1% | -3.3% | -8.6% | -19.4% | -6.0% | -51.8% |
| Flohmarkt | 5.7% | -5.1% | 27.6% | 208.3% | 0.0% | 0.0% |
| | | | | | | | |
| Fediverse | -0.1% | -0.7% | 4.9% | 12.6% | 5.8% | -27.9% |
Takeaways:
Mods: Again, feel free to delete if its not appropriate in the community.