Goofed Home

Mastodon is testing easier ways to get you started in the fediverse

$$1214
https://sopuli.xyz/u/supersquirrel posted on Feb 20, 2026 00:53
https://sopuli.xyz/post/41438625

$$2242
https://feddit.org/u/leagman1 posted on Feb 21, 2026 20:40
In reply to: https://sh.itjust.works/comment/23901488

Cheers for the lengthy explanation!

Lol. Truth Social using Mastodon seems so ironic.

https://feddit.org/comment/11650970
$$2316
https://feddit.org/u/Vittelius posted on Feb 21, 2026 21:14
In reply to: https://programming.dev/comment/22298146
  1. Your server is your algorithm. That’s what the local feed is for. If you pick a server that caters to your interest, then the local feed becomes a potent discovery tool. That’s even more true for non-English communities because English language content is probably going to drown out everything else on the all/global feed
https://feddit.org/comment/11651401

Reimagining Fediverse Advocacy

$$1075
https://toast.ooo/u/cm0002 posted on Feb 19, 2026 20:21
https://toast.ooo/post/12360494

Word Count Linux: 3

$$1304
https://piefed.social/u/Libb posted on Feb 20, 2026 04:25
In reply to: https://toast.ooo/post/12360494

I don’t advocate because I hate it when people do it to me. What I do instead is that I use it (be it the Fediverse, Linux, any Free/Libre tools, like I use also use analog tools whenever and wherever I can) and let people see that I don’t need or miss the corporate-owned alternatives many of them think are the only way and show them there is an alternative to proprietary (and to digital, something too many Free/Libre users seem to forget ;)

A few people will be intrigued enough to ask me questions but it is them that will be asking the questions and not me bothering them with my own remarks and suggestions which makes a huge difference: they want to know more. From those people, a few will be that intrigued they will be willing to give this or that specific app or tool a chance, or even give Linux a chance… That Linux curiosity has been made a lot simpler thx to the Windows 11 debacle, and thx to the fact that installing my distro of choice (beginner friendly) takes less than 5 maybe 6 minutes on most machines, even older ones, and then, most of the times, everything will work out of the box. There is a real wow moment, there… Followed by some real frustrations but it still is much better than starting with the frustrations and no wow, imho ;)

https://piefed.social/comment/10213198

Reimagining Fediverse Advocacy

$$1061
https://lemmy.world/u/deadsuperhero posted on Feb 19, 2026 19:59

I wrote a little bit of what forms of advocacy on the Fediverse have historically looked like, and contrasted with a few interesting case studies that are trying to move the needle on network growth.

https://lemmy.world/post/43339886

$$1077
https://piefed.social/u/Skavau posted on Feb 19, 2026 20:22
In reply to: https://lemmy.world/post/43339886

Honestly some good posts on any relevant community on Reddit have been very successful. Piefed saw a huge boon because of this at the beginning of February. The trouble is you can’t keep spamming it. Reasonably so.

https://piefed.social/comment/10207774

Fedilab Client Question

$$792
https://lemmy.world/u/rubenstorm posted on Feb 19, 2026 14:58

I am checking out Fedilab as a client. On Composing a post it say at the character 0 and counts up as I write. Is there a possibility to show max character and count down as I write?

If there is a setting, where to find it?

Thanks a lot for your help.

https://lemmy.world/pictrs/image/5c255a2c-3297-4567-8f7f-aae2051fe5e4.png

https://lemmy.world/post/43329976

$$1099
https://thebrainbin.org/u/Infrapink posted on Feb 19, 2026 20:54
In reply to: https://lemmy.world/post/43329976

No idea but I’ll tag @apps@toot.fedilab.app in case they know

https://thebrainbin.org/m/fediverse@lemmy.world/t/1431740/-/comment/10059325

Growth of the Fediverse (20260215)

$$2480
https://piefed.zip/u/Vicinus posted on Feb 15, 2026 16:02

Monthly Active Users:
| Software | Current | Yesterday | Last Week | Last Month | 3 Months Ago | 6 Months Ago | 1 Year Ago |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 4738 | 4737 | 4633 | 1977 | 1578 | 1666 | 260 |
| Lemmy | 36510 | 36525 | 36366 | 35367 | 36136 | 40133 | 42973 |
| Mbin | 795 | 796 | 783 | 727 | 731 | 906 | 719 |
| Threadiverse | 42043 | 42058 | 41782 | 38071 | 38445 | 42705 | 43952 |
| | | | | | | | |
| Mastodon | 749916 | 750937 | 757276 | 713523 | 677436 | 690496 | 877236 |
| Pixelfed | 103924 | 103880 | 103265 | 106389 | 82600 | 96797 | 304563 |
| Peertube | 29431 | 29676 | 29721 | 27044 | 26676 | 23452 | 34627 |
| Loops | 7706 | 7666 | 7342 | 2526 | 1411 | 26939 | 26110 |
| Bookwyrm | 1460 | 1465 | 1557 | 3573 | 2939 | 3020 | 7005 |
| Friendica | 1578 | 1567 | 1537 | 1373 | 1375 | 1732 | 4279 |
| Forgejo | 501 | 507 | 508 | 516 | 467 | 327 | 644 |
| Funkwhale | 233 | 238 | 241 | 255 | 289 | 248 | 483 |
| Flohmarkt | 37 | 35 | 39 | 29 | 12 | 0 | 0 |
| | | | | | | | |
| Fediverse | 936829 | 938029 | 943268 | 893299 | 831650 | 885716 | 1298899 |

Difference:
| Software | -1 Day | -1 Week | -1 Month | -3 Months | -6 Months | -1 Year |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 1 | 105 | 2761 | 3160 | 3072 | 4478 |
| Lemmy | -15 | 144 | 1143 | 374 | -3623 | -6463 |
| Mbin | -1 | 12 | 68 | 64 | -111 | 76 |
| Threadiverse | -15 | 261 | 3972 | 3598 | -662 | -1909 |
| | | | | | | | |
| Mastodon | -1021 | -7360 | 36393 | 72480 | 59420 | -127320 |
| Pixelfed | 44 | -2465 | 21324 | 21324 | 7127 | -200639 |
| Peertube | -245 | -290 | 2387 | 2755 | 5979 | -5196 |
| Loops | 40 | 364 | 5180 | 6295 | -19233 | -18404 |
| Bookwyrm | -5 | -97 | -2113 | -1479 | -1560 | -5545 |
| Friendica | 11 | 41 | 205 | 203 | -154 | -2701 |
| Forgejo | -6 | -7 | -15 | 34 | 174 | -143 |
| Funkwhale | -5 | -8 | -22 | -56 | -15 | -250 |
| Flohmarkt | 2 | -2 | 8 | 25 | 37 | 37 |
| | | | | | | | |
| Fediverse | -1200 | -6439 | 43530 | 105179 | 51113 | -362070 |

Change (%):
| Software | -1 Day | -1 Week | -1 Month | -3 Months | -6 Months | -1 Year |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 0.0% | 2.3% | 139.7% | 200.3% | 184.4% | 1722.3% |
| Lemmy | -0.0% | 0.4% | 3.2% | 1.0% | -9.0% | -15.0% |
| Mbin | -0.1% | 1.5% | 9.4% | 8.8% | -12.3% | 10.6% |
| Threadiverse | -0.0% | 0.6% | 10.4% | 9.4% | -1.6% | -4.3% |
| | | | | | | | |
| Mastodon | -0.1% | -1.0% | 5.1% | 10.7% | 8.6% | -14.5% |
| Pixelfed | 0.0% | -2.3% | 25.8% | 25.8% | 7.4% | -65.9% |
| Peertube | -0.8% | -1.0% | 8.8% | 10.3% | 25.5% | -15.0% |
| Loops | 0.5% | 5.0% | 205.1% | 446.1% | -71.4% | -70.5% |
| Bookwyrm | -0.3% | -6.2% | -59.1% | -50.3% | -51.7% | -79.2% |
| Friendica | 0.7% | 2.7% | 14.9% | 14.8% | -8.9% | -63.1% |
| Forgejo | -1.2% | -1.4% | -2.9% | 7.3% | 53.2% | -22.2% |
| Funkwhale | -2.1% | -3.3% | -8.6% | -19.4% | -6.0% | -51.8% |
| Flohmarkt | 5.7% | -5.1% | 27.6% | 208.3% | 0.0% | 0.0% |
| | | | | | | | |
| Fediverse | -0.1% | -0.7% | 4.9% | 12.6% | 5.8% | -27.9% |

  • Note: Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [12], not the other [117] software tracked by the website.
  • Source: Fediverse-Observer
  • Caveats: Only using 1 source, using two different sets of data within the same source (why 6 month and 1 year data seems off compared to the others, I didn’t dig through the code to figure out why that would be).

Takeaways:

  • Threadiverse growth this week
  • Fediverse shrinks this week
  • Piefed and Loops had positive growth each day last week (Friendica almost did)

Mods: Again, feel free to delete if its not appropriate in the community.

https://piefed.zip/c/fedigrow/p/1089231/growth-of-the-fediverse-20260215

Create New Post