From what I heard, Candy companies lobbied for a change in when the clock changes happen so that it would happen after Halloween and kids would have more daylight for trick or treating. And therefore more candy is purchased.
The two peculiar days of the year when one half of the population celebrates the other half. This needs an Nathan Pyle Alien Comic.
More testing
guest test
guest test2
This app could potentially supplant Tik Tok overtime. As Tik Tokβs censorship following itβs acquisition by US investors such as Oracle, Silver Lake, and Abu Dhabi-based MGX, and UpScrolled already having questionable ethics, this may be the path forward.
https://lemmy.world/pictrs/image/a2e7894f-990f-4ba8-973b-9ffe201541ff.jpeg
That pedo tank will be out of business by the end of the year.
Donβt know what kind of work you do, but I work with people, my partner works with kids. Short form content is absolutely ravaging minds. But you can believe whatever you want.
Fact is, we see kids that are and arenβt raised with access to short form content on social media, and the ones without do a whole lot better.
Speech impediments are getting worse for a reason (the parents have a role in this too, if your around a kid, keep your damn phone in your pocket and talk to the poor thing).
But again, you do you. You can claim its pseudo-science all you want when your kids end up needing a speech therapist and need medication just to finish an old movie π€
Monthly Active Users^[1]^:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
| :βββ | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: |
| Piefed | 4926 | 4938 | 6179 | 4349 | 1734 | 1694 | 295 | 6179 |
| Lemmy | 39050 | 37623 | 40418 | 36329 | 35173 | 36999 | 48185 | 72618 |
| Mbin | 793 | 789 | 808 | 785 | 736 | 868 | 905 | 3967 |
| Threadiverse | 44769 | 43350 | 47405 | 41463 | 37643 | 39561 | 49385 | |
| | | | | | | | | |
| Mastodon | 777825 | 778944 | 787641 | 756526 | 674907 | 696076 | 907994 | 2737163 |
| Pixelfed | 128333 | 128549 | 119519 | 103299 | 85244 | 122796 | 189311 | 338813 |
| Peertube | 41062 | 41425 | 41181 | 29638 | 26938 | 27088 | 36735 | 41545 |
| Loops | 6476 | 6639 | 8088 | 7176 | 1988 | 27437 | 0 | 29821 |
| Bookwyrm | 1541 | 1560 | 1563 | 1546 | 2811 | 2982 | 7672 | 9429 |
| Friendica | 2531 | 2619 | 2632 | 1526 | 1296 | 1733 | 4056 | 4734 |
| Forgejo | 110 | 112 | 114 | 511 | 399 | 406 | 613 | 1168 |
| Funkwhale | 300 | 298 | 267 | 248 | 207 | 230 | 478 | 1114 |
| Flohmarkt | 38 | 34 | 21 | 39 | 5 | 0 | 0 | 40 |
| | | | | | | | | |
| Fediverse | 1002985 | 1003530 | 1008431 | 941972 | 831438 | 918309 | 1196244 | |
Difference^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
| :βββ | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: |
| Piefed | -12 | -1253 | 577 | 3192 | 3232 | 4631 | -1253 |
| Lemmy | 1427 | -1368 | 2721 | 3877 | 2051 | -9135 | -33568 |
| Mbin | 4 | -15 | 8 | 57 | -75 | -112 | -3174 |
| Threadiverse | 1419 | -2636 | 3306 | 7126 | 5208 | -4616 | |
| | | | | | | | |
| Mastodon | -1119 | -9816 | 21299 | 102918 | 81749 | -130169 | -1959338 |
| Pixelfed | -216 | 8814 | 25034 | 43089 | 5537 | -60978 | -210480 |
| Peertube | -363 | -119 | 11424 | 14124 | 13974 | 4327 | -483 |
| Loops | -163 | -1612 | -700 | 4488 | -20961 | 0 | -23345 |
| Bookwyrm | -19 | -22 | -5 | -1270 | -1441 | -6131 | -7888 |
| Friendica | -88 | -101 | 1005 | 1235 | 798 | -1525 | -2203 |
| Forgejo | -2 | -4 | -401 | -289 | -296 | -503 | -1058 |
| Funkwhale | 2 | 33 | 52 | 93 | 70 | -178 | -814 |
| Flohmarkt | 4 | 17 | -1 | 33 | 0 | 0 | -2 |
| | | | | | | | |
| Fediverse | -545 | -5446 | 61013 | 171547 | 84676 | -193259 | |
Change (%)^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
| :βββ | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: | ββ-: |
| Piefed | -0.2% | -20.3% | 13.3% | 184.1% | 190.8% | 1569.8% | -20.3% |
| Lemmy | 3.8% | -3.4% | 7.5% | 11.0% | 5.5% | -19.0% | -46.2% |
| Mbin | 0.5% | -1.9% | 1.0% | 7.7% | -8.6% | -12.4% | -80.0% |
| Threadiverse | 3.3% | -5.6% | 8.0% | 18.9% | 13.2% | -9.3% | |
| | | | | | | | |
| Mastodon | -0.1% | -1.2% | 2.8% | 15.2% | 11.7% | -14.3% | -71.6% |
| Pixelfed | -0.2% | 7.4% | 24.2% | 50.5% | 4.5% | -32.2% | -62.1% |
| Peertube | -0.9% | -0.3% | 38.5% | 52.4% | 51.6% | 11.8% | -1.2% |
| Loops | -2.5% | -19.9% | -9.8% | 225.8% | -76.4% | 0.0% | -78.3% |
| Bookwyrm | -1.2% | -1.4% | -0.3% | -45.2% | -48.3% | -79.9% | -83.7% |
| Friendica | -3.4% | -3.8% | 65.9% | 95.3% | 46.0% | -37.6% | -46.5% |
| Forgejo | -1.8% | -3.5% | -78.5% | -72.4% | -72.9% | -82.1% | -90.6% |
| Funkwhale | 0.7% | 12.4% | 21.0% | 44.9% | 30.4% | -37.2% | -73.1% |
| Flohmarkt | 11.8% | 81.0% | -2.6% | 660.0% | 0.0% | 0.0% | -5.0% |
| | | | | | | | |
| Fediverse | -0.1% | -0.5% | 6.5% | 20.6% | 9.2% | -16.2% | |
Tracker Comparison^[1,2]^:
| Software | Fediverse-Observer^[1]^ | FediDB ^[2]^ |
| :βββ | ββ-: | ββ-: |
| Piefed | 4926 | 5035 |
| Lemmy | 39050 | 48646 |
| Mbin | 793 | 1418 |
| Threadiverse | 44769 | 55099 |
| | | |
| Mastodon | 777825 | 1021625 |
| Pixelfed | 128333 | 132802 |
| Peertube | 41062 | 38352 |
| Loops | 6476 | 6523 |
| Bookwyrm | 1541 | 3824 |
| Friendica | 2531 | 3187 |
| Forgejo | 110 | 1416 |
| Funkwhale | 300 | 755 |
| | | |
| Fediverse | 1002985 | 1263583 |
Notes:
Takeaways:
!inhabitedbeauty@piefed.social yes! looks good
https://lemmy.ml/pictrs/image/d040c8fc-6719-4881-a84c-12aa9762bda6.jpeg
#iminthispictureandidontlikeit
Not the commentor, but yes: time to set up and configure each account, not interacting with folks on the social media I gave up, and time and effort pumping posts and comments into the Fediverse.
None of that pays the bills of the developers.
cross-posted from: https://lemmy.world/post/43738698
I made a post over on Upscrolled recommending people check out the Fediverse:
https://share.upscrolled.com/en/post/6890f5f0-159f-11f1-8080-80006ddcdcfc/
It was kind of a random thought, but the more I think about it, the more it makes sense.
Upscrolled is a newer, strongly pro-Palestine/Leftist platform, and a lot of the users there already care about decentralization, censorship resistance, and not relying on big corporate platforms.
That feels very aligned with what the Fediverse is about.
Since itβs still growing, Iβd imagine a lot of users there might be open to trying alternatives like Mastodon, Lemmy, PeerTube, Loops, etc.
Especially if itβs framed less as βleave your platformβ and more as βhereβs a broader network you can also be part of.β
I was also curious if anyone else here was interested in recommending the Fediverse over there, as well.
Not in a spammy way, obviously β just sharing info and letting people know there are decentralized options that line up with their values.
Curious what others think.
So far, only 4 upvotes, and two comments:
One telling me to add Misskey and Sharkey to the post, and the other one of the spam Gaza comments / posts.
Iβd think that it would probably work better if more people posted posts about the Fediverse, than just me
We keep things open and simple with lightweight, common-sense protections-spam/bot filtering,
That is incredibly not-true. That platform is an absolute dumpster fire of spam and illegitimate content.
An independent person finds the Fediverse and gives an impartial review
yes
Its ok to be that long-winded but combining it with the exhausting and bottomlrss clever snark makes this impossible to read in itβs entirety.
We get it. Youβre cool. Just fucking tell us what you think of Mastodon.
Okay, thanks!
I can never seem to get the page to load, the prpgress bar is always stuck when trying to access the webpage.
Didnβt a bunch of the fediverse de-couple from that instance?
The hosting service throttled the server when the admin tried getting Lemmy running along side Piefed.
The throttling has stopped, and the fediverse has gooner posts once more.