I bet it was Adriana. That’s why she got wacked.
Cooking that ziti was a rare Janice win. Bobby needed help moving on. Even so, she did it for selfish reasons.
A lot of the pressure is due to people transitioning to Mint from Win10 without understanding that they’re moving to an XWS system rather than Wayland. If you want Wayland, go with Arch/Cachy. If you want stability, stick with Mint and X11.
I don’t generally recommend Silverblue or Bazzite to newbies, as there’s generally much less documentation and help if they run into problems, and if they ever need an app that isn’t flatpak’ed, it’d be very daunting and offputting for them to then figure out Distrobox or Toolbox to install it. Fine for more experienced folk, but at least until they become the default, I personally think it best to stick with regular Fedora or Mint, depending on the hardware requirements.
YouTube is full of Bazzite tutorials. Whatever is out there at documentation is also quite recent. When people ask ChatGPT about how to do something on Ubuntu or Mint, the answers are generated from 15 years old forum posts. Often not only unusable but also damaging. My expectationnis that for immutable distributions LLM answers in 15 years will not break the OS. At worst it’ll recommend some tool deleted from Flathub and it’ll merely not work instead of breaking everything.
You can now open a note in a separate window. This has been added in v1.1.6, along with other fixes and feature additions.
Why controlling total luminance is a better bet
Whether it works or not, warmer colors are easier to look at. I have literally all my devices shifted to warmer colors, always–not just at nighttime.
An interesting article, but citing Scott Alexander at the end has me concerned.
Vote manipulation is rare, but it does happen. Some examples:
Even after the users are banned, their malicious voting activity sticks around.
Should admins have the ability to discard votes from banned users? Should mods? If so, how do you think it should be implemented and can you think of any concerns with having that option
Monthly Active Users:
| Software | Current | Yesterday | Last Week | Last Month | 3 Months Ago | 6 Months Ago | 1 Year Ago |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 5460 | 4923 | 4738 | 2041 | 1595 | 1666 | 260 |
| Lemmy | 40727 | 36996 | 36510 | 35385 | 35571 | 40133 | 47182 |
| Mbin | 822 | 811 | 795 | 749 | 753 | 906 | 860 |
| Threadiverse | 47009 | 42730 | 42043 | 38175 | 37919 | 42705 | 48302 |
| | | | | | | | |
| Mastodon | 1136727 | 741297 | 749916 | 729258 | 672733 | 690496 | 877236 |
| Pixelfed | 115634 | 100508 | 103924 | 114965 | 82325 | 96797 | 304563 |
| Peertube | 41313 | 28211 | 29431 | 27906 | 26560 | 23452 | 34627 |
| Loops | 8006 | 7961 | 7706 | 2613 | 1840 | 26939 | 26110 |
| Bookwyrm | 1616 | 1338 | 1460 | 3759 | 2846 | 3020 | 7005 |
| Friendica | 2627 | 1593 | 1578 | 1411 | 1353 | 1732 | 4279 |
| Forgejo | 121 | 86 | 501 | 507 | 419 | 327 | 644 |
| Funkwhale | 269 | 225 | 233 | 266 | 199 | 248 | 483 |
| Flohmarkt | 30 | 27 | 37 | 28 | 7 | 0 | 0 |
| | | | | | | | |
| Fediverse | 1353352 | 923976 | 936829 | 918888 | 826201 | 885716 | 1303249 |
Difference:
| Software | -1 Day | -1 Week | -1 Month | -3 Months | -6 Months | -1 Year |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 537 | 722 | 3419 | 3865 | 3794 | 5200 |
| Lemmy | 3731 | 4217 | 5342 | 5156 | 594 | -6455 |
| Mbin | 11 | 27 | 73 | 69 | -84 | -38 |
| Threadiverse | 4279 | 4966 | 8834 | 9090 | 4304 | -1293 |
| | | | | | | | |
| Mastodon | 395430 | 386811 | 407469 | 463994 | 446231 | 259491 |
| Pixelfed | 15126 | 11710 | 669 | 33309 | 18837 | -188929 |
| Peertube | 13102 | 11882 | 13407 | 14753 | 17861 | 6686 |
| Loops | 45 | 300 | 5393 | 6166 | -18933 | -18104 |
| Bookwyrm | 278 | 156 | -2143 | -1230 | -1404 | -5389 |
| Friendica | 1034 | 1049 | 1216 | 1274 | 895 | -1652 |
| Forgejo | 35 | -380 | -386 | -298 | -206 | -523 |
| Funkwhale | 44 | 36 | 3 | 70 | 21 | -214 |
| Flohmarkt | 3 | -7 | 4 | 25 | 0 | 0 |
| | | | | | | | |
| Fediverse | 429373 | 416530 | 434462 | 527128 | 467606 | 50073 |
Change (%):
| Software | -1 Day | -1 Week | -1 Month | -3 Months | -6 Months | -1 Year |
| :——– | ——-: | ——-: | ——-: | ——-: | ——-: | ——-: |
| Piefed | 10.9% | 15.2% | 167.5% | 242.3% | 227.7% | 2000.0% |
| Lemmy | 10.1% | 11.6% | 15.1% | 14.5% | 1.5% | -13.7% |
| Mbin | 1.4% | 3.4% | 9.7% | 9.2% | -9.3% | -4.4% |
| Threadiverse | 22.3% | 30.2% | 192.4% | 266.0% | 219.9% | 1981.9% |
| | | | | | | | |
| Mastodon | 53.3% | 51.6% | 55.9% | 69.0% | 64.6% | 29.6% |
| Pixelfed | 15.0% | 11.3% | 0.6% | 40.5% | 19.5% | -62.0% |
| Peertube | 46.4% | 40.4% | 48.0% | 55.5% | 76.2% | 19.3% |
| Loops | 0.6% | 3.9% | 206.4% | 335.1% | -70.3% | -69.3% |
| Bookwyrm | 20.8% | 10.7% | -57.0% | -43.2% | -46.5% | -76.9% |
| Friendica | 64.9% | 66.5% | 86.2% | 94.2% | 51.7% | -38.6% |
| Forgejo | 40.7% | -75.8% | -76.1% | -71.1% | -63.0% | -81.2% |
| Funkwhale | 19.6% | 15.5% | 1.1% | 35.2% | 8.5% | -44.3% |
| Flohmarkt | 11.1% | -18.9% | 15.4% | 500% | % | % |
| | | | | | | | |
| Fediverse | 46.5% | 44.5% | 47.2% | 63.8% | 52.8% | 6.5% |
Takeaways:
Mods: Again, feel free to delete if its not appropriate in the community.
Mastodon is for following people, Lemmy etal are for being involved in and with like minded things.
Thanks for finding that and pointed it out.
I looked through the lists of servers for most of the listed software and found a couple more examples. I wasn’t able to find duplicates in some of the software, and the few I did find, wouldn’t account for the entire update induced MAU increase:
Either way, I’ll reach out to the Fediverse-Observer dev and let him know of the issue.
The chemicals in the water THEY’RE TURNING THE FREAKING FROGS TRANS
I will always upvote lolcats
I still dont understand. Why not Matrix based Element or Continuwuity?
They seem to have pulled the room.
They closed the community. It’s been cool until it lasted
Sunday dev challenge: how many free APIs can you chain together?
Here's one pipeline:
1. curl https://mating-liable-folk-fabulous.trycloudflare.com/uuid → get unique ID
2. curl https://mating-liable-folk-fabulous.trycloudflare.com/hash/sha256/yourtext → hash it
3. curl https://mating-liable-folk-fabulous.trycloudflare.com/base64/encode/yourtext → encode it
All free, no signup, no API key.
Try it:
curl https://mating-liable-folk-fabulous.trycloudflare.com/uuid
What's your favorite no-signup API?
#selfhosted #devtools #api #webdev #programming #foss #linux
Sunday dev challenge: how many free APIs can you chain together?
Here's one pipeline:
1. curl https://mating-liable-folk-fabulous.trycloudflare.com/uuid → get unique ID
2. curl https://mating-liable-folk-fabulous.trycloudflare.com/hash/sha256/$(uuid) → hash it
3. curl https://mating-liable-folk-fabulous.trycloudflare.com/base64/encode/$(hash) → encode it
All free, no signup, no API key.
Try it:
curl https://mating-liable-folk-fabulous.trycloudflare.com/uuid
What's your favorite no-signup API?
#selfhosted #devtools #api #webdev #programming #foss #linux